Calendar
Day, week, month, and agenda foundations for professional inspection scheduling.
DayWeekMonthAgenda
Book / Request Inspection
Agenda
| Date | Time | Property | Customer | Type | Status | Price |
|---|
Inspector Availability Foundation
Working hours
Mon-Fri 8:00–17:00
Travel buffer
30 minutes
Minimum notice
24 hours
Max inspections/day
2
Service area
Configurable per organization
Service Types / Pricing
| Service | Base | Duration | Active | Description |
|---|---|---|---|---|
| Standard Home Inspection | $450 | 180 min | Yes | Complete residential inspection with InspectNexus visual intelligence and report. |
| Condo Inspection | $325 | 120 min | Yes | Interior/system-focused condo inspection. |
| New Construction | $500 | 180 min | Yes | New construction phase or final inspection. |
| Pre-Listing | $425 | 150 min | Yes | Seller-side inspection before listing. |
| 11-Month Warranty | $375 | 120 min | Yes | Builder warranty inspection. |
| Reinspection | $175 | 60 min | Yes | Focused follow-up inspection. |
Ancillary service architecture prepared for radon, sewer scope, pool/spa, mold sampling, termite/WDO, thermal imaging, and water testing.